Poetry & Stories For All
Thousands of poems & stories listed here for your reading pleasure.
 
Authors Listing
Addison, Joseph -  (19)
Aiken, Conrad Potter -  (100)
Akenside, Mark -  (73)
Akhmatova, Anna -  (32)
Alcott, Louisa May -  (75)
Aldrich, Thomas Bailey -  (36)
Alger, Horatio -  (66)
Alighieri, Dante -  (100)
Allingham, William -  (48)
Amichai, Yehuda -  (44)
Ammons, A. R. -  (31)
Amott, Lennox -  (16)
Anderson, Elizabeth -  (2)
Archer, Jean C. -  (2)
Arnold, Matthew -  (151)
Balestier, Wolcott -  (0)
Barham, Richard Harris -  (23)
Barnes, William -  (29)
Bates, Clara Doty -  (32)
Bates, Katharine Lee -  (18)
Baudelaire, Charles -  (236)
Behn, Aphra -  (14)
Belloc, Hilaire -  (61)
Benet, Stephen Vincent -  (33)
Bennett, Charles Henry -  (2)
Bierce, Ambrose -  (16)
Blake, William -  (140)
Boake, Barcroft -  (36)
Boldrewood, Rolf -  (0)
Bowles, William Lisle -  (143)
Bradstreet, Anne -  (40)
Brecht, Bertolt -  (32)
Brereton, John Le Gay -  (67)
Bronte, Anne -  (69)
Bronte, Charlotte -  (25)
Bronte, Emily -  (52)
Bronte, Patrick -  (12)
Brooke, Rupert -  (97)
Brown, Thomas Edward -  (24)
Browning, Elizabeth Barrett -  (115)
Browning, Robert -  (214)
Bryant, William Cullen -  (132)
Burns, Robert -  (503)
Burrows, Joseph -  (1)
Butler, Ellis Parker -  (74)
Byron, George Gordon -  (189)
Campbell, John -  (48)
Campbell, Thomas -  (34)
Campion, Thomas -  (13)
Carew, Thomas -  (37)
Carleton, Will -  (22)
Carman, Bliss (William) -  (122)
Carmichael, Jennings (Grace) -  (2)
Carr, John (Sir) -  (112)
Carroll, Lewis -  (74)
Carryl, Guy Wetmore -  (41)
Cassels, Walter R. -  (49)
Castleman, Virginia Carter -  (1)
Cawein, Madison Julius -  (960)
Chant, Joseph Horatio -  (86)
Chesterton, Gilbert Keith -  (69)
Churchill, Charles -  (24)
Clare, John -  (384)
Clarke, Marcus Andrew Hislop -  (1)
Clough, Arthur Hugh -  (132)
Clough, Arthur Hugh -  (18)
Coleridge, Samuel Taylor -  (53)
Collier, Ada Langworthy -  (6)
Collins, William -  (11)
Colman, George -  (8)
Coolidge, Susan (Sarah Chauncey Woolsey) -  (68)
Cowper, William -  (308)
Crane, Walter -  (150)
Crosland, Thomas William Hodgson -  (13)
Cuthbertson, James Lister -  (10)
Daley, Victor James -  (93)
Darwin, Erasmus -  (8)
Davis, Thomas Osborne -  (4)
Davis, Thomas Osborne -  (35)
Derham, Enid -  (8)
Dickinson, Emily -  (448)
Dix, William Chatterton -  (1)
Dobson, Henry Austin -  (101)
Doneghy, George W. -  (64)
Dowson, Ernest Christopher -  (76)
Doyle, Arthur Conan -  (60)
Drummond, William Henry -  (72)
Dyson, Edward -  (95)
Edgar, Marriott -  (35)
Foott, Mary Hannay -  (30)
Forrest, M. -  (2)
Frost, Robert Lee -  (168)
Gordon, Adam Lindsay -  (71)
H. H. C. C. -  (1)
Harte, (Francis) Bret -  (120)
Hayes, John Milton -  (7)
Hebblethwaite, James -  (4)
Heney, Thomas William -  (4)
Herrick, Robert -  (299)
Hunt, James Henry Leigh -  (24)
Ide, Abijah M. -  (3)
Irving, Washington -  (52)
Jennings, Elizabeth -  (11)
Jonson, Ben -  (92)
Joyce, James -  (51)
Keats, John -  (147)
Kendall, Henry -  (215)
Kenna, Francis -  (1)
Kipling, Rudyard -  (641)
Landor, Walter Savage -  (103)
Lawson, Henry -  (475)
Leland, Charles G. -  (53)
Lowell, Robert -  (16)
Masefield, John -  (40)
McCrae, John -  (29)
Miller, Joaquin -  (19)
Milton, John -  (131)
Orwell, George -  (8)
Osborne, Louis Shreve -  (1)
Paterson, Banjo -  (227)
Poe, Edgar Allan -  (84)
Pope, Alexander -  (82)
Prior, Matthew -  (189)
Qabbani, Nizar -  (38)
Scott, (Sir) Walter -  (157)
Shakespeare, William -  (159)
Swinburne, Algernon Charles -  (464)
Teasdale, Sara -  (324)
Tennyson, Alfred Lord -  (327)
Thomson, James -  (10)
Thomson, James (Bysshe Vanolis) -  (46)
Wells, H. G. -  (0)
Whitman, Walt -  (338)
Whittier, John Greenleaf -  (483)
Willis, Nathaniel Parker -  (12)
Wilmot, John -  (39)
Wordsworth, William -  (969)
Yeats, William Butler -  (384)


Our Top Sites

Sponsored Links


Top Sites, Click here to vote for our site
Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: Joseph Addison May 1, 1672 – June 17, 1719 10802
2: William Butler Yeats June 13, 1865 – January 28, 1939 9977
3: A. R. Ammons February 18, 1926 – February 25, 2001 9515
4: Thomas Campbell July 27, 1777 - June 15, 1844 9018
5: Jennings Carmichael 24 February 1868 – 9 February 1904 8953
6: Walter Scott (Sir) 15 August 1771 – 21 September 1832 8907
7: Henry Lawson 17 June 1867 - 2 September 1922 8832
8: John Le Gay Brereton 2 September 1871 - 2 February 1933 8668
9: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 8630
10: Robert Lee Frost March 26, 1874 – January 29, 1963 8376
11: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 8165
12: Anna Akhmatova June 23, 1889 — March 5, 1966 8053
13: Mark Akenside November 9, 1721 – June 23, 1770 8012
14: Aphra Behn July 10, 1640 – April 16, 1689 7973
15: William Collins 25 December 1721 – 12 June 1759 7957
16: Edward Dyson 1865-1931 7952
17: Walt Whitman May 31, 1819 – March 26, 1892 7919
18: Matthew Arnold 24 December 1822 - 15 April 1888 7863
19: Rudyard Kipling December 30, 1865 – January 18, 1936 7847
20: Sara Teasdale August 8, 1884 – January 29, 1933 7813
21: Yehuda Amichai 1924 - September 22, 2000 7805
22: William Barnes 22nd February 1801 - 7th October 1886 7728
23: Lewis Carroll January 27, 1832 – January 14, 1898 7722
24: Elizabeth Jennings July 18, 1926 – October 26, 2001 7685
25: William Allingham March 19, 1824 or 1828 - November 18, 1889 7664
26: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 7643
27: Nizar Qabbani 21 March 1923 – 30 April 1998 7570
28: Edgar Allan Poe January 19, 1809 – October 7, 1849 7515
29: John Masefield 1 June 1878 – 12 May 1967 7495
30: Bertolt Brecht February 10, 1898 – August 14, 1956 7485
31: Alexander Pope 21 May 1688 – 30 May 1744 7447
32: Ambrose Bierce June 24, 1842 – 1914 7430
33: John McCrae November 30, 1872 – January 28, 1918 7399
34: Matthew Prior July 21, 1664 – September 18, 1721 7388
35: Richard Harris Barham December 6, 1788–June 17, 1845 7341
36: Robert Lowell March 1, 1917–September 12, 1977 7337
37: Robert Browning May 7, 1812 – December 12, 1889 7302
38: H. H. C. C. 7289
39: Ben Jonson c. 11 June 1572 – 6 August 1637 7270
40: William Henry Drummond April 13, 1854 – April 6, 1907 7242
41: John Greenleaf Whittier December 17, 1807 – September 7, 1892 7170
42: Robert Herrick Baptized - August 24, 1591- October 1674 7134
43: Marriott Edgar October 5th, 1880 - May 5th, 1951 7099
44: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 7099
45: Joaquin Miller September 8, 1837, - February 17, 1913 7082
46: John Keats 31 October 1795 – 23 February 1821 7057
47: John Wilmot April 1, 1647 - July 26, 1680 7020
48: Walter Savage Landor January 30, 1775 – September 17, 1864 6990
49: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 6930
50: Wolcott Balestier December 13, 1861 - 1891 6789
51: Joseph Burrows 6788
52: Thomas Osborne Davis October 14, 1814 - September 16, 1845 6739
53: William Wordsworth April 7, 1770 – April 23, 1850 6696
54: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 6665
55: Conrad Potter Aiken August 5, 1889 – August 17, 1973 6640
56: Francis Kenna 1865 - 1932 6595
57: Louis Shreve Osborne 6482
58: Barcroft Boake March 26, 1866 – ? May 10, 1892 6413
59: Abijah M. Ide 1825 – 1873 6401
60: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 6389
61: James Joyce 2 February 1882 - 13 January 1941 6378
62: Washington Irving April 3, 1783 – November 28, 1859 6284
63: Rolf Boldrewood (Thomas Alexander Browne) 6 August 1826 – 11 March 1915 6197
64: H. G. Wells September 21, 1866 – August 13, 1946 5810
65: Mary Hannay Foott 26 September 1846 – 12 October 1918 5653
66: M. Forrest 1872 - 1935 5622
67: James Lister Cuthbertson 8 May 1851 - 18 January 1910 5564
68: Arthur Hugh Clough January 1, 1819 – November 13, 1861 5481
69: William Chatterton Dix June 14, 1837 - September 9, 1898 5448
70: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 5436
71: Victor James Daley 5 September 1858 – 29 December 1905 5403
72: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 5368
73: Enid Derham March 24, 1882 – November 13, 1941 5343
74: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 5249
75: William Shakespeare baptised 26 April 1564 – 23 April 1616 5100
76: James Thomson 11 September 1700 – 27 August 1748 5051
77: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 4889
78: Thomas William Heney 5 November 1862 – 19 August 192 4858
79: Henry Kendall April 18, 1839 - August 1, 1882 4692
80: John Milton December 9, 1608 – November 8, 1674 4607
81: John Milton Hayes 1884 - 1940 4572
82: Bret Harte (Francis) August 25, 1837 – May 6, 1902 4506
83: James Hebblethwaite 22 September 1857 – 13 September 1921 4455
84: Charles G. Leland August 15, 1824 – March 20, 1903 4379
85: Charles Baudelaire April 9, 1821 - August 31, 1867 818
86: William Blake November 28, 1757 – August 12, 1827 801
87: Katharine Lee Bates August 12, 1859 – March 28, 1929 766
88: William Lisle Bowles September 24, 1762 - April 7, 1850 739
89: Hilaire Belloc 27 July 1870 – 16 July 1953 725
90: Anne Bronte January 17, 1820 – May 28, 1849 696
91: Charlotte Bronte April 21, 1816 – March 31, 1855 686
92: William Cullen Bryant November 3, 1794 - June 12, 1878 685
93: Anne Bradstreet 1612 – September 16, 1672 682
94: Patrick Bronte 17 March 1777 - 7 June 1861 667
95: Rupert Brooke August 3, 1887 - 23 April 1915 661
96: Emily Bronte July 30, 1818 – December 19, 1848 653
97: Thomas Edward Brown May 5, 1830 - October 29, 1897 653
98: Robert Burns 25 January 1759 – 21 July 1796 619
99: Ellis Parker Butler December 5, 1869 - September 13, 1937 528
100: George Gordon Byron 22 January 1788 – 19 April 1824 501






Sponsored Links



Our Sites

Your Poetry Dot Com
It's Written
Poetic Love
Your Jokes
Taxi Rides
Who And Why
Special Urls
Best Days Recipes
Jean Puttock Embroideries
Our Top Sites Topsite List
Our Top Sites Downline Builder
Your Surf Manual Traffic Exchange
The Matrices
Simply Sites
Quoof - A Unique Story
Puttock International Shop
Domain Name Registration
Greyhound Racing Statistics - Box Results